Usage Statistics for webserver.accessnorth.net
Summary Period: December 2007 - URL
Generated 26-Aug-2008 11:25 CDT
Hits KBytes URL
---------------- ---------------- --------------------
1893 9.72% 38046 6.26% /links/adaptability.html
1296 6.65% 15591 2.57% /
1233 6.33% 0 0.00% /robots.txt
491 2.52% 1705 0.28% /favicon.ico
318 1.63% 67581 11.12% /WEBSTATS/site_200701.html
307 1.58% 33259 5.47% /WEBSTATS/usage_200701.html
300 1.54% 32544 5.36% /WEBSTATS/usage_200703.html
295 1.51% 64828 10.67% /WEBSTATS/site_200706.html
285 1.46% 1907 0.31% /images/1ssfrontsign.jpg
269 1.38% 1019 0.17% /images/ANroad.jpg
269 1.38% 383 0.06% /images/ssally.jpg
269 1.38% 410 0.07% /images/sski.jpg
268 1.38% 319 0.05% /images/sbarb.jpg
267 1.37% 575 0.09% /images/sramp4.gif
266 1.37% 418 0.07% /images/sbryan.jpg
266 1.37% 384 0.06% /images/sray.jpg
242 1.24% 7 0.00% /images/space.gif
146 0.75% 236 0.04% /policy/forms/
132 0.68% 2167 0.36% /contact.html
117 0.60% 1351 0.22% /links/employ.html
106 0.54% 461 0.08% /cilnm/ramp.html
91 0.47% 1234 0.20% /cilnm/scichart.html
90 0.46% 1658 0.27% /ilservices.html
89 0.46% 3274 0.54% /links/houseduluth.html
87 0.45% 2002 0.33% /policy/forms/Staff Forms/Incentive
81 0.42% 1761 0.29% /images/farmerbob.JPG
73 0.37% 636 0.10% /cilnm/sciglossary.html
73 0.37% 2392 0.39% /links/hadapt.html
71 0.36% 43 0.01% /policy/
70 0.36% 368 0.06% /cilnm/
70 0.36% 225 0.04% /images/srenee.jpg
70 0.36% 553 0.09% /links/stairs.html
68 0.35% 1181 0.19% /cilnm/cilnmcommunities.html
67 0.34% 166 0.03% /images/sbrianc.jpg
67 0.34% 529 0.09% /images/srobertam.jpg
66 0.34% 171 0.03% /images/sCatherine.JPG
65 0.33% 211 0.03% /images/sMichele.JPG
64 0.33% 170 0.03% /images/slinda.jpg
63 0.32% 615 0.10% /WEBSTATS/
63 0.32% 191 0.03% /images/nancys.jpg
63 0.32% 206 0.03% /images/sroberta2007.jpg
63 0.32% 2051 0.34% /links/funds.html
63 0.32% 67 0.01% /policy/forms/PCA/
62 0.32% 516 0.08% /images/sanita.jpg
62 0.32% 525 0.09% /images/serin2007.jpg
61 0.31% 221 0.04% /images/sbarbara2.jpg
61 0.31% 135 0.02% /policy/ILAssessment/
60 0.31% 474 0.08% /images/sgreg.jpg
60 0.31% 58 0.01% /policy/forms/Misc. Forms/
60 0.31% 182 0.03% /policy/forms/Staff Forms/
59 0.30% 175 0.03% /images/browns.jpg
59 0.30% 234 0.04% /images/parsons.jpg
59 0.30% 230 0.04% /images/prtines.jpg
59 0.30% 231 0.04% /images/scindy102007.jpg
59 0.30% 2059 0.34% /images/sconnie.bmp
59 0.30% 211 0.03% /images/skarenr.jpg
58 0.30% 217 0.04% /images/pierces.jpg
58 0.30% 258 0.04% /images/sdar102007.jpg
58 0.30% 227 0.04% /images/skarenh.jpg
58 0.30% 241 0.04% /policy/forms/Consumer Forms/
57 0.29% 206 0.03% /hallings.jpg
57 0.29% 178 0.03% /images/craigs.jpg
57 0.29% 427 0.07% /images/sbev.jpg
57 0.29% 250 0.04% /images/skkim32004.jpg
57 0.29% 203 0.03% /images/tylers.jpg
56 0.29% 518 0.09% /images/sglenny.jpg
56 0.29% 272 0.04% /images/srae1.jpg
55 0.28% 142 0.02% /images/photo.gif
55 0.28% 511 0.08% /images/sermas.jpg
55 0.28% 194 0.03% /images/smarsha.jpg
55 0.28% 927 0.15% /images/smaryr.jpg
55 0.28% 259 0.04% /images/spat.jpg
55 0.28% 467 0.08% /images/sshannon.jpg
55 0.28% 481 0.08% /skrier.jpg
54 0.28% 697 0.11% /cilnm/scibasic.html
54 0.28% 516 0.08% /images/sjimpeterson.jpg
54 0.28% 1797 0.30% /legis/legislators.html
53 0.27% 119 0.02% /download.html
53 0.27% 988 0.16% /images/stairs.jpg
53 0.27% 41 0.01% /policy/forms/Letterhead/
52 0.27% 48 0.01% /policy/forms/Homemaker/
51 0.26% 5109 0.84% /images/ramp3.gif
50 0.26% 60 0.01% /policy/forms/Board of Directors/
50 0.26% 238 0.04% /privacy.html
49 0.25% 2074 0.34% /images/ramp1.gif
49 0.25% 231 0.04% /images/ramp4.gif
48 0.25% 14820 2.44% /cilnm/ramp.doc
45 0.23% 689 0.11% /links/bathrooms.html
45 0.23% 10350 1.70% /links/uscils.html
41 0.21% 114 0.02% /letterit2/
39 0.20% 485 0.08% /cilnm/readjustscale.html
39 0.20% 70 0.01% /policy/forms/New Employee/
39 0.20% 296 0.05% /policy/policies.html
38 0.20% 2 0.00% /icons/blank.gif
38 0.20% 274 0.05% /links/
38 0.20% 62 0.01% /links/transp.html
37 0.19% 538 0.09% /cilnm/add.html
37 0.19% 598 0.10% /cilnm/cp.html
37 0.19% 651 0.11% /legis/maepd.html
36 0.18% 609 0.10% /grace/
36 0.18% 4 0.00% /icons/unknown.gif
36 0.18% 179 0.03% /links/boss.html
36 0.18% 25 0.00% /policy/forms/Goals/
35 0.18% 3 0.00% /icons/back.gif
35 0.18% 877 0.14% /images/google_logo.gif
35 0.18% 66 0.01% /links/house.html
33 0.17% 2177 0.36% /csatisfaction.html
33 0.17% 77 0.01% /links/health.html
31 0.16% 655 0.11% /cilnm/cilnmbylaws.html
31 0.16% 3 0.00% /icons/folder.gif
31 0.16% 12 0.00% /letterit2/submit_inc.php
30 0.15% 546 0.09% /cilnm/rampform.html
30 0.15% 345 0.06% /ic/internet.html
30 0.15% 34 0.01% /policy/jobdescriptions.html
28 0.14% 100 0.02% /ic/
28 0.14% 143 0.02% /legis/
28 0.14% 344 0.06% /links/kitchen.html
27 0.14% 530 0.09% /cilnm/cilnmboard.html
27 0.14% 1076 0.18% /images/drhome.jpg
27 0.14% 53 0.01% /links/supervisiontips.html
26 0.13% 4502 0.74% /CILNMAnytimeFitnessFlyer.pdf
26 0.13% 1025 0.17% /links/papers.html
26 0.13% 0 0.00% /policy/forms/Consumer
25 0.13% 68 0.01% /cilnm/boardapp.html
25 0.13% 12229 2.01% /images/NonProfit_Flyer.pdf
25 0.13% 526 0.09% /links/edu.html
24 0.12% 61 0.01% /images/idunivhme.gif
24 0.12% 54 0.01% /images/usda.gif
24 0.12% 227 0.04% /links/interview.html
24 0.12% 66 0.01% /links/intro.html
24 0.12% 743 0.12% /links/it.html
24 0.12% 225 0.04% /links/physical.html
24 0.12% 173 0.03% /rollingrangers/
23 0.12% 11 0.00% /cilnm/employerknow.html
23 0.12% 192 0.03% /ic/etherapy.html
23 0.12% 301 0.05% /legis/housing.html
23 0.12% 111 0.02% /links/arrowheadtransp.htm
22 0.11% 2 0.00% /icons/text.gif
22 0.11% 1335 0.22% /policy/CILNM Affirmative Action Plan.doc
21 0.11% 165 0.03% /cilnm/transition.html
21 0.11% 449 0.07% /csform.html
21 0.11% 78 0.01% /links/funding.html
20 0.10% 2151 0.35% /WEBSTATS/usage_200709.html
20 0.10% 123 0.02% /cilnm/lv.html
20 0.10% 148 0.02% /cilnm/sc.html
20 0.10% 86 0.01% /ic/safety.html
20 0.10% 184 0.03% /legis/disstats.html
19 0.10% 2046 0.34% /WEBSTATS/usage_200711.html
19 0.10% 9929 1.63% /cilnm/2010POP.bmp
19 0.10% 318 0.05% /cilnm/cd.html
19 0.10% 215 0.04% /cilnm/livesupport.html
19 0.10% 152 0.03% /cilnm/sci.html
19 0.10% 383 0.06% /legis/hibbinghrc.html
18 0.09% 1936 0.32% /WEBSTATS/usage_200706.html
18 0.09% 1953 0.32% /WEBSTATS/usage_200710.html
18 0.09% 46 0.01% /cilnm/childil.html
18 0.09% 67 0.01% /cilnm/ta.html
18 0.09% 115 0.02% /cilnm/tec.html
18 0.09% 163 0.03% /ic/intake.html
18 0.09% 18 0.00% /ini/
18 0.09% 155 0.03% /ini/20060720-d4e6.php
18 0.09% 224 0.04% /links/aadapt.html
18 0.09% 232 0.04% /links/cadapt.html
18 0.09% 264 0.04% /links/rec.html
18 0.09% 606 0.10% /policy/POLICY02.doc
17 0.09% 1841 0.30% /WEBSTATS/usage_200705.html
17 0.09% 1847 0.30% /WEBSTATS/usage_200708.html
17 0.09% 148 0.02% /cilnm/dep.html
17 0.09% 140 0.02% /cilnm/give.html
17 0.09% 105 0.02% /cilnm/il.html
17 0.09% 47 0.01% /cilnm/partner.html
17 0.09% 244 0.04% /links/mobile.html
17 0.09% 141 0.02% /links/ssdis.html
16 0.08% 1700 0.28% /WEBSTATS/usage_200702.html
16 0.08% 1735 0.29% /WEBSTATS/usage_200707.html
16 0.08% 1575 0.26% /WEBSTATS/usage_200712.html
16 0.08% 98 0.02% /cilnm/senioril.html
16 0.08% 119 0.02% /images/eeoc.jpg
16 0.08% 72 0.01% /links/funl.html
15 0.08% 1616 0.27% /WEBSTATS/usage_200704.html
15 0.08% 109 0.02% /cilnm/ms.html
15 0.08% 131 0.02% /cilnm/rec.html
15 0.08% 128 0.02% /cilnm/sz.html
15 0.08% 14092 2.32% /images/CILNM2003POP.bmp
15 0.08% 894 0.15% /images/prtine.jpg
15 0.08% 618 0.10% /legis/fedupdate.htm
15 0.08% 157 0.03% /links/miscl.html
15 0.08% 473 0.08% /policy/NEWILSkillsSpecJD.doc
15 0.08% 0 0.00% /policy/forms/New
14 0.07% 74 0.01% /cilnm/advocate.html
14 0.07% 83 0.01% /cilnm/edcomplaint.html
14 0.07% 64 0.01% /cilnm/es.html
14 0.07% 153 0.03% /cilnm/events.html
14 0.07% 27 0.00% /ic/pay.html
14 0.07% 4381 0.72% /images/kkim32004.jpg
14 0.07% 727 0.12% /images/tyler.jpg
14 0.07% 114 0.02% /legis/micassa.html
14 0.07% 16 0.00% /letterit2/style.css
14 0.07% 832 0.14% /policy/HealthAndSafetyPlan.doc
13 0.07% 278 0.05% /cilnm/news.html
13 0.07% 130 0.02% /cilnm/peer.html
13 0.07% 26 0.00% /ic/emailt.html
13 0.07% 830 0.14% /images/nancy.jpg
13 0.07% 774 0.13% /images/parson.jpg
12 0.06% 54 0.01% /DigiChat/
12 0.06% 465 0.08% /WEBSTATS/url_200702.html
12 0.06% 10 0.00% /ic/link.html
12 0.06% 19 0.00% /ic/realt.html
12 0.06% 1 0.00% /images/Bullet5.gif
12 0.06% 230 0.04% /images/toilet3.jpg
12 0.06% 10 0.00% /images/usa.gif
12 0.06% 230 0.04% /links/locall.html
12 0.06% 368 0.06% /policy/NEWJDReceptionist.doc
11 0.06% 1837 0.30% /WEBSTATS/site_200709.html
11 0.06% 168 0.03% /images/age07.jpg
11 0.06% 214 0.04% /images/county07.jpg
11 0.06% 180 0.03% /images/disability07.jpg
11 0.06% 140 0.02% /images/ethnicity07.jpg
11 0.06% 130 0.02% /images/gender07.jpg
11 0.06% 1706 0.28% /images/karenr.jpg
11 0.06% 277 0.05% /images/manonjohn.jpg
11 0.06% 5 0.00% /images/mn_sm.gif
11 0.06% 220 0.04% /images/sand.jpg
11 0.06% 153 0.03% /images/toilet.gif
11 0.06% 225 0.04% /images/toilet2.jpg
11 0.06% 55 0.01% /images/val1.jpg
11 0.06% 274 0.05% /images/walker.jpg
11 0.06% 269 0.04% /legis/action.html
11 0.06% 26 0.00% /links/access.html
11 0.06% 50 0.01% /links/search.html
11 0.06% 205 0.03% /policy/COVER.doc
11 0.06% 440 0.07% /policy/NEWPCACoordinator.doc
11 0.06% 1720 0.28% /policy/PeerContract.doc
11 0.06% 387 0.06% /policy/forms/Consumer Forms/Release of Information.doc
11 0.06% 286 0.05% /policy/forms/Misc. Forms/Fee For Service Invoice.doc
10 0.05% 406 0.07% /WEBSTATS/url_200704.html
10 0.05% 77 0.01% /cilnm/bi.html
10 0.05% 48 0.01% /cilnm/policya6.html
10 0.05% 90 0.01% /currentevents.html
10 0.05% 106 0.02% /ic/disclaim.html
10 0.05% 118 0.02% /images/
10 0.05% 486 0.08% /images/brown.jpg
10 0.05% 8438 1.39% /images/connie.bmp
10 0.05% 463 0.08% /images/craig.jpg
10 0.05% 39 0.01% /legis/civilrights.html
10 0.05% 31 0.01% /legis/govlinks.html
10 0.05% 28 0.00% /legis/nh.html
10 0.05% 686 0.11% /legis/stateupdate.htm
10 0.05% 102 0.02% /links/employer.html
10 0.05% 3888 0.64% /maryr.jpg
10 0.05% 230 0.04% /policy/2006 Incentive Program.doc
10 0.05% 856 0.14% /policy/CILNMDirectCareGiverEmployeeHandbook2006.doc
10 0.05% 444 0.07% /policy/ILAssessment/Updated IL Assessment Aug07.doc
10 0.05% 288 0.05% /policy/OrgChart.ppt
10 0.05% 302 0.05% /policy/POLICY05.doc
10 0.05% 350 0.06% /policy/POLICY20.doc
10 0.05% 200 0.03% /policy/forms/Letterhead/CILNMLetterhead.doc
10 0.05% 210 0.03% /policy/forms/New Employee/New Employee Package.doc
10 0.05% 204 0.03% /policy/forms/PCA/TIMESHEETSharedCare.xls
10 0.05% 396 0.07% /policy/forms/Staff Forms/Health Care Directive.doc
10 0.05% 69 0.01% /signup.php
9 0.05% 1632 0.27% /WEBSTATS/site_200708.html
9 0.05% 386 0.06% /WEBSTATS/url_200703.html
9 0.05% 367 0.06% /WEBSTATS/url_200706.html
9 0.05% 383 0.06% /WEBSTATS/url_200707.html
9 0.05% 399 0.07% /WEBSTATS/url_200709.html
9 0.05% 500 0.08% /WEBSTATS/url_200710.html
9 0.05% 976 0.16% /WEBSTATS/usage_200612.html
9 0.05% 96 0.02% /cilnm/mi.html
9 0.05% 19 0.00% /ic/videot.html
9 0.05% 186 0.03% /images/bentover.jpg
9 0.05% 6209 1.02% /images/brianc.jpg
9 0.05% 32 0.01% /images/david.jpg
9 0.05% 2976 0.49% /images/hate.gif
9 0.05% 217 0.04% /images/kitchen1.jpg
9 0.05% 34 0.01% /images/logo_openoffice.jpg
9 0.05% 159 0.03% /images/oldbutt.jpg
9 0.05% 936 0.15% /images/pierce.jpg
9 0.05% 164 0.03% /images/swivelcount.jpg
9 0.05% 150 0.02% /legis/ada.html
9 0.05% 12 0.00% /legis/change.html
9 0.05% 142 0.02% /links/macil.html
9 0.05% 216 0.04% /policy/2006HealthAndFintessIncentive.doc
9 0.05% 273 0.04% /policy/POLICY01.doc
9 0.05% 368 0.06% /policy/POLICYA15.doc
9 0.05% 320 0.05% /policy/forms/Homemaker/Homemaking Ongoing Training Form.doc
9 0.05% 165 0.03% /policy/forms/Letterhead/CILNMFAX.doc
9 0.05% 354 0.06% /policy/forms/New Employee/IL SKills HourlyJob Description.doc
9 0.05% 204 0.03% /policy/forms/New Employee/New Employee Package-PCA.doc
9 0.05% 279 0.05% /policy/forms/Staff Forms/Payroll Action Form.doc
8 0.04% 375 0.06% /WEBSTATS/url_200701.html
8 0.04% 330 0.05% /WEBSTATS/url_200705.html
8 0.04% 54 0.01% /cilnm/policya3.html
8 0.04% 45 0.01% /images/Norm_Coleman.jpg
8 0.04% 63 0.01% /images/anzelc.gif
8 0.04% 45 0.01% /images/loren.gif
8 0.04% 19 0.00% /images/oberstar.jpg
8 0.04% 34 0.01% /images/olson.jpg
8 0.04% 22 0.00% /images/roberta.jpg
8 0.04% 4 0.00% /legis/cdcs.html
8 0.04% 5 0.00% /legis/waiver.html
8 0.04% 17 0.00% /links/homecare.html
8 0.04% 252 0.04% /policy/CoverAddend.doc
8 0.04% 224 0.04% /policy/Employee Performance Bonus Structure.doc
8 0.04% 192 0.03% /policy/ILAssessment/Worksheet A financial management .doc
8 0.04% 198 0.03% /policy/ILAssessment/worksheet H health and safety.doc
8 0.04% 296 0.05% /policy/NEWJDAccountant.doc
8 0.04% 304 0.05% /policy/NEWJDILMaintJD.doc
8 0.04% 308 0.05% /policy/NEWJDPayrollAdministrator.doc
8 0.04% 232 0.04% /policy/POLICY04.doc
8 0.04% 232 0.04% /policy/POLICY07.doc
8 0.04% 168 0.03% /policy/POLICY08.doc
8 0.04% 184 0.03% /policy/POLICY09.doc
8 0.04% 175 0.03% /policy/POLICYB2.doc
8 0.04% 220 0.04% /policy/POLICYB4.doc
8 0.04% 427 0.07% /policy/forms/Consumer Forms/I
8 0.04% 0 0.00% /policy/forms/Misc.
8 0.04% 135 0.02% /policy/forms/PCA/2007PayrollSchedule.xls
8 0.04% 264 0.04% /policy/forms/PCA/PCA Termination Form.doc
8 0.04% 57 0.01% /signup.asp
7 0.04% 1245 0.20% /WEBSTATS/site_200704.html
7 0.04% 1817 0.30% /WEBSTATS/site_200705.html
7 0.04% 1364 0.22% /WEBSTATS/site_200707.html
7 0.04% 1297 0.21% /WEBSTATS/site_200710.html
7 0.04% 1278 0.21% /WEBSTATS/site_200711.html
7 0.04% 17 0.00% /WEBSTATS/usage.png
7 0.04% 12 0.00% /cilnm/lifeworks.html
7 0.04% 21 0.00% /cilnm/pps.html
7 0.04% 64 0.01% /ic/support.html
7 0.04% 20 0.00% /ic/video.html
7 0.04% 1170 0.19% /images/12Koering.jpg
7 0.04% 43 0.01% /images/DavidDill.JPG
7 0.04% 41 0.01% /images/bill.gif
7 0.04% 40 0.01% /images/govbanner.jpg
7 0.04% 31 0.01% /images/lourey.jpg
7 0.04% 36 0.01% /images/senator_klobuchar.jpg
7 0.04% 26 0.00% /images/solon.jpg
7 0.04% 50 0.01% /images/thomash.gif
7 0.04% 50 0.01% /images/ward.gif
7 0.04% 10 0.00% /letterit2/inc/help.js
7 0.04% 172 0.03% /policy/BoundaryGuidelines.doc
7 0.04% 186 0.03% /policy/EvalSignature.doc
7 0.04% 304 0.05% /policy/HIPPA.doc
7 0.04% 266 0.04% /policy/NEWJDQP.doc
7 0.04% 224 0.04% /policy/NEWbodJD.doc
7 0.04% 228 0.04% /policy/NEWcscJD.doc
7 0.04% 178 0.03% /policy/POLICY06.doc
7 0.04% 136 0.02% /policy/POLICY11.doc
7 0.04% 175 0.03% /policy/POLICYB1.doc
7 0.04% 252 0.04% /policy/POLICYB3.doc
7 0.04% 222 0.04% /policy/Policy a17 CODE OF ETHICS.doc
7 0.04% 150 0.02% /policy/QuarterlyPerformanceReview.doc
7 0.04% 574 0.09% /policy/forms/Board of Directors/Responsibilities and Powers of Board and Executive Director.doc
7 0.04% 234 0.04% /policy/forms/Consumer Forms/Administrative Record.doc
7 0.04% 156 0.03% /policy/forms/Consumer Forms/Consumer Audit Chart.doc
7 0.04% 76 0.01% /policy/forms/Consumer Forms/Consumer profile(intake).rtf
7 0.04% 262 0.04% /policy/forms/Consumer Forms/General IL rep form.doc
7 0.04% 161 0.03% /policy/forms/Consumer Forms/Lending Library Application.doc
7 0.04% 150 0.02% /policy/forms/Consumer Forms/ilplanandgoalsheetconsumers.doc
7 0.04% 284 0.05% /policy/forms/Homemaker/Homemaking Initial Training Form.doc
7 0.04% 259 0.04% /policy/forms/Misc. Forms/My Personal Pledge.doc
7 0.04% 542 0.09% /policy/forms/New Employee/APPLICATION FOR EMPLOYMENT.doc
7 0.04% 234 0.04% /policy/forms/New Employee/Peer Contract.doc
7 0.04% 290 0.05% /policy/forms/New Employee/VOLUNTEER APPLICATION.doc
7 0.04% 118 0.02% /policy/forms/PCA/PCA_TIME_SHEET.xls
7 0.04% 326 0.05% /policy/forms/Staff Forms/EXPENSE REPORT.doc
7 0.04% 161 0.03% /policy/forms/Staff Forms/MIS cover sheet.doc
7 0.04% 224 0.04% /policy/forms/Staff Forms/ProfessionalTrainingRecord.doc
7 0.04% 410 0.07% /policy/forms/Staff Forms/TIMESHEET.doc
6 0.03% 2733 0.45% /WEBSTATS/site_200604.html
6 0.03% 1106 0.18% /WEBSTATS/site_200702.html
6 0.03% 689 0.11% /WEBSTATS/site_200712.html
6 0.03% 226 0.04% /WEBSTATS/url_200612.html
6 0.03% 257 0.04% /WEBSTATS/url_200708.html
6 0.03% 135 0.02% /WEBSTATS/url_200712.html
6 0.03% 76 0.01% /cilnm/staff.html
6 0.03% 27 0.00% /feigal.html
6 0.03% 50 0.01% /ic/chat.html
6 0.03% 6 0.00% /ic/forum.html
6 0.03% 52 0.01% /ic/penpal.asp
6 0.03% 117 0.02% /ic/survey.html
6 0.03% 97 0.02% /images/04AMoe.gif
6 0.03% 59 0.01% /images/Senate16.jpg
6 0.03% 9 0.00% /images/dclogo.gif
6 0.03% 16 0.00% /images/dirtroad.jpg
6 0.03% 16 0.00% /images/firstgov.gif
6 0.03% 27 0.00% /images/fmc_script.gif
6 0.03% 34 0.01% /images/gmmobility.gif
6 0.03% 112 0.02% /images/house seal.jpg
6 0.03% 30 0.00% /images/mnlegis.jpg
6 0.03% 62 0.01% /images/thomas.jpg
6 0.03% 46 0.01% /images/tony.gif
6 0.03% 128 0.02% /images/whfront1.jpg
6 0.03% 12 0.00% /legis/cilfund.html
6 0.03% 105 0.02% /legis/homeless.html
6 0.03% 297 0.05% /letterit2/inc/overlib.js
6 0.03% 507 0.08% /policy/CoworkerFeedbackForm.doc
6 0.03% 141 0.02% /policy/FORMA12.doc
6 0.03% 339 0.06% /policy/Health Care Directive.doc
6 0.03% 279 0.05% /policy/ILAssessment/Worksheet B financial management.doc
6 0.03% 627 0.10% /policy/ILAssessment/Worksheet C financial management.doc
6 0.03% 128 0.02% /policy/ILAssessment/Worksheet D financial management.doc
6 0.03% 144 0.02% /policy/ILAssessment/Worksheet E home management .doc
6 0.03% 135 0.02% /policy/ILAssessment/Worksheet F home management.doc
6 0.03% 135 0.02% /policy/ILAssessment/Worksheet J post secondary.doc
6 0.03% 177 0.03% /policy/POLICY03.doc
6 0.03% 198 0.03% /policy/POLICY10.doc
6 0.03% 189 0.03% /policy/POLICY12.doc
6 0.03% 138 0.02% /policy/POLICYA13.doc
6 0.03% 222 0.04% /policy/PerformanceActionForm.doc
6 0.03% 130 0.02% /policy/forms/Consumer Forms/Communication Device Loan Bank.doc
6 0.03% 123 0.02% /policy/forms/Consumer Forms/Consumer Group Goal Sheet.doc
6 0.03% 132 0.02% /policy/forms/Consumer Forms/Group Services Tracking Form.doc
6 0.03% 132 0.02% /policy/forms/Consumer Forms/IL PLAN AND GOALS RAMP PROJECT.doc
6 0.03% 123 0.02% /policy/forms/Consumer Forms/On demand lending library information.doc
6 0.03% 220 0.04% /policy/forms/Goals/Goals2006.2007.doc
6 0.03% 0 0.00% /policy/forms/Staff
6 0.03% 216 0.04% /policy/forms/Staff Forms/CILNM POLICY RISK.doc
6 0.03% 165 0.03% /policy/forms/Staff Forms/Independent Living Specialisttrainingrequiremnts.doc
6 0.03% 246 0.04% /policy/forms/Staff Forms/Purchase Order.doc
6 0.03% 1077 0.18% /policy/forms/Staff Forms/consumer goal progress reports.doc
6 0.03% 507 0.08% /policy/forms/Staff Forms/new performance eval.doc
6 0.03% 386 0.06% /rollingrangers/2004champss.jpg
6 0.03% 111 0.02% /rollingrangers/smike.jpg
6 0.03% 39 0.01% /rollingrangers/sponsors.html
6 0.03% 112 0.02% /rollingrangers/sshawn.jpg
5 0.03% 1226 0.20% /WEBSTATS/site_200608.html
5 0.03% 939 0.15% /WEBSTATS/site_200703.html
5 0.03% 63 0.01% /cilnm/registry.html
5 0.03% 71 0.01% /images/04BHowes.gif
5 0.03% 186 0.03% /images/TomSaxhaug.jpg
5 0.03% 52 0.01% /images/faust.gif
5 0.03% 43 0.01% /images/mary.gif
5 0.03% 43 0.01% /images/mike.gif
5 0.03% 143 0.02% /images/reach.jpg
5 0.03% 41 0.01% /images/tom.gif
5 0.03% 42 0.01% /images/tommy.gif
5 0.03% 225 0.04% /legis/stats.html
5 0.03% 56 0.01% /links/srlinks.html
5 0.03% 118 0.02% /policy/ILAssessment/Worksheet G home management.doc
5 0.03% 115 0.02% /policy/ILAssessment/Worksheet I employment.doc
5 0.03% 155 0.03% /policy/NEWedJD.doc
5 0.03% 170 0.03% /policy/forms/Board of Directors/BODAppliication.doc
5 0.03% 245 0.04% /policy/forms/Board of Directors/BYLAWS.doc
5 0.03% 165 0.03% /policy/forms/Consumer Forms/Community Service Record.doc
5 0.03% 175 0.03% /policy/forms/Consumer Forms/Documentation of consumer review of policies A3 n A6.doc
5 0.03% 110 0.02% /policy/forms/Consumer Forms/Forms _ Cindy Consumer Goals.doc
5 0.03% 110 0.02% /policy/forms/New Employee/AFFIRMATIVE ACTION QUESTIONAIRE.doc
5 0.03% 168 0.03% /policy/forms/New Employee/Maintenance Contract.doc
5 0.03% 112 0.02% /policy/forms/Staff Forms/2007PayrollSchedule.xls
4 0.02% 7 0.00% /DigiChat/ChatSigned.html
4 0.02% 15 0.00% /DigiChat/DCLite.html
4 0.02% 547 0.09% /WEBSTATS/site_200601.html
4 0.02% 710 0.12% /WEBSTATS/site_200612.html
4 0.02% 27 0.00% /WEBSTATS/url_200606.html
4 0.02% 261 0.04% /WEBSTATS/url_200711.html
4 0.02% 431 0.07% /WEBSTATS/usage_200611.html
4 0.02% 40 0.01% /cilnm/pca.html
4 0.02% 57 0.01% /cilnm/readjust2.asp
4 0.02% 38 0.01% /grace/photos/sscindy.jpg
4 0.02% 5 0.00% /ic/pages.html
4 0.02% 892 0.15% /images/karenh.jpg
4 0.02% 1326 0.22% /images/linda.jpg
4 0.02% 1917 0.32% /images/renee.jpg
4 0.02% 377 0.06% /images/roberta2007.jpg
4 0.02% 4 0.00% /images/tektrainfronts.jpg
4 0.02% 14 0.00% /images/znet.jpg
4 0.02% 10 0.00% /letterit2/images/letterit.jpg
4 0.02% 1185 0.20% /newsletters/52005.pdf
4 0.02% 170 0.03% /policy/forms/Consumer Forms/Consumer Goals Monthly Update.xls
4 0.02% 152 0.03% /policy/forms/Consumer Forms/Consumer Group Services Tracking For1.doc
4 0.02% 150 0.02% /policy/forms/Consumer Forms/Consumer Services Record.doc
4 0.02% 120 0.02% /policy/forms/Staff Forms/CILNM POLICYservicecoordination.doc
4 0.02% 111 0.02% /policy/forms/Staff Forms/Policy a17 CODE OF ETHICS.doc
4 0.02% 228 0.04% /rollingrangers/2004champs2s.jpg
4 0.02% 63 0.01% /rollingrangers/EverettGilllen.jpg
4 0.02% 116 0.02% /rollingrangers/daves.jpg
4 0.02% 16 0.00% /rollingrangers/photo.gif
4 0.02% 101 0.02% /rollingrangers/sCarlene.jpg
4 0.02% 122 0.02% /rollingrangers/sRR2003.jpg
4 0.02% 114 0.02% /rollingrangers/sc.jpg
4 0.02% 112 0.02% /rollingrangers/sray.jpg
4 0.02% 244 0.04% /rollingrangers/steam2.jpg
4 0.02% 126 0.02% /sitemap.html
3 0.02% 468 0.08% /WEBSTATS/site_200611.html
3 0.02% 141 0.02% /WEBSTATS/url_200610.html
3 0.02% 123 0.02% /WEBSTATS/url_200611.html
3 0.02% 220 0.04% /WEBSTATS/usage_200602.html
3 0.02% 325 0.05% /WEBSTATS/usage_200610.html
3 0.02% 88 0.01% /cilnm/PASSurveyresults.asp
3 0.02% 3 0.00% /cilnm/forgotpass.html
3 0.02% 16 0.00% /cilnm/mhealth.html
