Usage Statistics for webserver.accessnorth.net

Summary Period: May 2007
Generated 26-Aug-2008 11:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 24829
Total Files 13583
Total Pages 7220
Total Visits 4997
Total KBytes 542216
Total Unique Sites 2622
Total Unique URLs 671
. Avg Max
Hits per Hour 33 814
Hits per Day 800 2182
Files per Day 438 989
Pages per Day 232 386
Visits per Day 161 219
KBytes per Day 17491 130850
Hits by Response Code
Undefined response code 4
Code 200 - OK 13583
Code 206 - Partial Content 198
Code 301 - Moved Permanently 238
Code 304 - Not Modified 10214
Code 404 - Not Found 439
Code 405 - Method Not Allowed 153

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 978 3.94% 526 3.87% 256 3.55% 194 3.88% 231 8.81% 22129 4.08%
2 942 3.79% 499 3.67% 215 2.98% 167 3.34% 194 7.40% 11272 2.08%
3 2126 8.56% 878 6.46% 202 2.80% 156 3.12% 591 22.54% 130850 24.13%
4 710 2.86% 514 3.78% 218 3.02% 164 3.28% 342 13.04% 36939 6.81%
5 510 2.05% 382 2.81% 231 3.20% 164 3.28% 199 7.59% 14403 2.66%
6 397 1.60% 252 1.86% 160 2.22% 125 2.50% 163 6.22% 12759 2.35%
7 850 3.42% 382 2.81% 152 2.11% 92 1.84% 101 3.85% 16515 3.05%
8 589 2.37% 304 2.24% 232 3.21% 170 3.40% 200 7.63% 8224 1.52%
9 743 2.99% 334 2.46% 230 3.19% 181 3.62% 195 7.44% 7258 1.34%
10 444 1.79% 273 2.01% 150 2.08% 134 2.68% 169 6.45% 8995 1.66%
11 541 2.18% 332 2.44% 207 2.87% 174 3.48% 192 7.32% 10249 1.89%
12 469 1.89% 227 1.67% 180 2.49% 156 3.12% 182 6.94% 6857 1.26%
13 313 1.26% 218 1.60% 148 2.05% 139 2.78% 183 6.98% 7994 1.47%
14 729 2.94% 372 2.74% 277 3.84% 192 3.84% 212 8.09% 11566 2.13%
15 651 2.62% 410 3.02% 204 2.83% 156 3.12% 182 6.94% 8340 1.54%
16 2182 8.79% 989 7.28% 288 3.99% 188 3.76% 182 6.94% 33312 6.14%
17 1185 4.77% 725 5.34% 331 4.58% 178 3.56% 201 7.67% 23334 4.30%
18 848 3.42% 568 4.18% 301 4.17% 154 3.08% 170 6.48% 13890 2.56%
19 554 2.23% 293 2.16% 267 3.70% 133 2.66% 147 5.61% 9868 1.82%
20 495 1.99% 321 2.36% 230 3.19% 172 3.44% 182 6.94% 9963 1.84%
21 1004 4.04% 498 3.67% 238 3.30% 181 3.62% 180 6.86% 18247 3.37%
22 1070 4.31% 604 4.45% 262 3.63% 144 2.88% 155 5.91% 14690 2.71%
23 588 2.37% 347 2.55% 168 2.33% 128 2.56% 144 5.49% 9009 1.66%
24 710 2.86% 370 2.72% 223 3.09% 171 3.42% 188 7.17% 13761 2.54%
25 594 2.39% 274 2.02% 171 2.37% 124 2.48% 154 5.87% 8123 1.50%
26 510 2.05% 277 2.04% 180 2.49% 156 3.12% 182 6.94% 8127 1.50%
27 465 1.87% 275 2.02% 199 2.76% 146 2.92% 163 6.22% 7423 1.37%
28 534 2.15% 343 2.53% 259 3.59% 168 3.36% 184 7.02% 16077 2.97%
29 1125 4.53% 556 4.09% 346 4.79% 188 3.76% 196 7.48% 14296 2.64%
30 992 4.00% 567 4.17% 386 5.35% 219 4.38% 228 8.70% 13476 2.49%
31 981 3.95% 673 4.95% 309 4.28% 186 3.72% 198 7.55% 14272 2.63%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 1.99% 11 346 2.55% 7 217 3.01% 442 13688 2.52%
1 18 574 2.31% 10 337 2.48% 8 257 3.56% 453 14037 2.59%
2 21 668 2.69% 14 463 3.41% 10 318 4.40% 373 11568 2.13%
3 15 488 1.97% 11 345 2.54% 8 263 3.64% 367 11365 2.10%
4 17 547 2.20% 13 413 3.04% 7 235 3.25% 446 13826 2.55%
5 13 411 1.66% 9 293 2.16% 6 208 2.88% 378 11725 2.16%
6 28 874 3.52% 11 365 2.69% 7 243 3.37% 393 12179 2.25%
7 27 858 3.46% 14 454 3.34% 9 304 4.21% 646 20022 3.69%
8 39 1238 4.99% 15 491 3.61% 10 335 4.64% 552 17123 3.16%
9 52 1636 6.59% 30 960 7.07% 15 476 6.59% 912 28280 5.22%
10 34 1082 4.36% 18 570 4.20% 10 328 4.54% 724 22456 4.14%
11 43 1346 5.42% 23 727 5.35% 11 359 4.97% 946 29329 5.41%
12 66 2058 8.29% 36 1136 8.36% 13 412 5.71% 1018 31553 5.82%
13 49 1528 6.15% 21 659 4.85% 11 357 4.94% 511 15853 2.92%
14 39 1228 4.95% 26 806 5.93% 11 344 4.76% 671 20804 3.84%
15 40 1249 5.03% 27 848 6.24% 10 311 4.31% 783 24284 4.48%
16 42 1324 5.33% 20 650 4.79% 9 290 4.02% 734 22760 4.20%
17 29 919 3.70% 13 423 3.11% 10 319 4.42% 459 14231 2.62%
18 28 896 3.61% 13 409 3.01% 7 224 3.10% 386 11981 2.21%
19 46 1435 5.78% 23 724 5.33% 9 308 4.27% 2141 66356 12.24%
20 59 1858 7.48% 24 774 5.70% 9 283 3.92% 2021 62638 11.55%
21 27 839 3.38% 15 465 3.42% 9 296 4.10% 889 27548 5.08%
22 22 700 2.82% 17 538 3.96% 10 313 4.34% 718 22254 4.10%
23 18 579 2.33% 12 387 2.85% 7 220 3.05% 528 16353 3.02%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 1804 7.27% 0 0.00% /robots.txt
2 1754 7.06% 156570 28.88% /images/karenr.jpg
3 1136 4.58% 7829 1.44% /
4 530 2.13% 374 0.07% /images/sbarb.jpg
5 530 2.13% 484 0.09% /images/sski.jpg
6 529 2.13% 1201 0.22% /images/ANroad.jpg
7 527 2.12% 493 0.09% /images/sbryan.jpg
8 522 2.10% 682 0.13% /images/sramp4.gif
9 520 2.09% 976 0.18% /images/dirtroad.jpg
10 510 2.05% 448 0.08% /images/ssally.jpg
11 509 2.05% 451 0.08% /images/sray.jpg
12 472 1.90% 8 0.00% /images/space.gif
13 408 1.64% 3068 0.57% /images/GS_banner_cause.gif
14 403 1.62% 1204 0.22% /favicon.ico
15 300 1.21% 440 0.08% /WEBSTATS/
16 170 0.68% 1936 0.36% /contact.html
17 113 0.46% 227 0.04% /images/sroberta2007.jpg
18 110 0.44% 237 0.04% /images/slinda.jpg
19 105 0.42% 2298 0.42% /images/farmerbob.JPG
20 103 0.41% 1724 0.32% /ilservices.html
21 101 0.41% 193 0.04% /images/browns.jpg
22 101 0.41% 246 0.05% /images/cindys.jpg
23 101 0.41% 260 0.05% /images/parsons.jpg
24 101 0.41% 276 0.05% /images/skkim32004.jpg
25 101 0.41% 224 0.04% /images/tylers.jpg
26 99 0.40% 255 0.05% /images/prtines.jpg
27 98 0.39% 346 0.06% /cilnm/ramp.html
28 98 0.39% 782 0.14% /images/sdar.jpg
29 98 0.39% 238 0.04% /images/skarenr.jpg
30 97 0.39% 597 0.11% /images/sanita.jpg
View All URLs

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 1754 7.06% 156570 28.88% /images/karenr.jpg
2 94 0.38% 17722 3.27% /links/uscils.html
3 44 0.18% 17210 3.17% /WEBSTATS/site_200605.html
4 57 0.23% 17168 3.17% /WEBSTATS/site_200602.html
5 39 0.16% 14500 2.67% /images/hate.gif
6 34 0.14% 12076 2.23% /cilnm/ramp.doc
7 48 0.19% 10545 1.94% /WEBSTATS/site_200608.html
8 19 0.08% 9739 1.80% /cilnm/2010POP.bmp
9 39 0.16% 8472 1.56% /WEBSTATS/site_200609.html
10 20 0.08% 7979 1.47% /cilnm/pop_dens.bmp

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 1136 4.58% 784 16.48% /
2 300 1.21% 291 6.12% /WEBSTATS/
3 87 0.35% 79 1.66% /cilnm/sciglossary.html
4 94 0.38% 74 1.56% /links/uscils.html
5 84 0.34% 72 1.51% /links/boss.html
6 76 0.31% 68 1.43% /links/stairs.html
7 77 0.31% 67 1.41% /cilnm/add.html
8 62 0.25% 58 1.22% /links/houseduluth.html
9 61 0.25% 56 1.18% /cilnm/scibasic.html
10 74 0.30% 55 1.16% /cilnm/scichart.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 1136 4.58% 615 12.91% /
2 300 1.21% 292 6.13% /WEBSTATS/
3 170 0.68% 111 2.33% /contact.html
4 87 0.35% 78 1.64% /cilnm/sciglossary.html
5 84 0.34% 76 1.60% /links/boss.html
6 94 0.38% 74 1.55% /links/uscils.html
7 76 0.31% 68 1.43% /links/stairs.html
8 74 0.30% 67 1.41% /cilnm/scichart.html
9 77 0.31% 65 1.36% /cilnm/add.html
10 98 0.39% 59 1.24% /cilnm/ramp.html

Top 30 of 2622 Total Sites
# Hits Files KBytes Visits Hostname
1 3614 14.56% 288 2.12% 6816 1.26% 115 2.30% 65.102.107.95
2 2671 10.76% 916 6.74% 23157 4.27% 84 1.68% mail.accessnorth.net
3 863 3.48% 291 2.14% 6285 1.16% 42 0.84% 216.161.134.253
4 838 3.38% 296 2.18% 11384 2.10% 26 0.52% 24-181-159-38.dhcp.dlth.mn.charter.com
5 468 1.88% 76 0.56% 4435 0.82% 21 0.42% 68-112-175-178.dhcp.dlth.mn.charter.com
6 387 1.56% 387 2.85% 5004 0.92% 63 1.26% g2spf.jeeves.ask.info
7 333 1.34% 171 1.26% 5551 1.02% 5 0.10% 69.25.71.12
8 273 1.10% 273 2.01% 0 0.00% 0 0.00% ct501244.inktomisearch.com
9 263 1.06% 263 1.94% 0 0.00% 0 0.00% lj612542.crawl.yahoo.net
10 180 0.72% 180 1.33% 2355 0.43% 34 0.68% 65.214.39.180
11 163 0.66% 1 0.01% 190 0.03% 0 0.00% 78.174.188.72.cfl.res.rr.com
12 155 0.62% 116 0.85% 1342 0.25% 58 1.16% c04.entireweb.com
13 138 0.56% 95 0.70% 4397 0.81% 47 0.94% crawl-66-249-70-232.googlebot.com
14 136 0.55% 128 0.94% 1975 0.36% 8 0.16% 202.179.180.43
15 136 0.55% 136 1.00% 0 0.00% 0 0.00% lj612543.crawl.yahoo.net
16 125 0.50% 125 0.92% 0 0.00% 0 0.00% lj612542.inktomisearch.com
17 118 0.48% 89 0.66% 1551 0.29% 5 0.10% c28-216.rangebroadband.com
18 112 0.45% 101 0.74% 872 0.16% 3 0.06% 139.239.240.209.lan.static.cptelecom.net
19 111 0.45% 111 0.82% 1430 0.26% 23 0.46% 193.95.154.69
20 107 0.43% 59 0.43% 850 0.16% 1 0.02% 71-10-73-63.dhcp.dlth.mn.charter.com
21 107 0.43% 96 0.71% 1437 0.27% 1 0.02% bas11-montreal02-1128536373.dsl.bell.ca
22 107 0.43% 96 0.71% 1437 0.27% 1 0.02% bas7-montrealak-1128744368.dsl.bell.ca
23 107 0.43% 78 0.57% 963 0.18% 53 1.06% livebot-207-46-98-133.search.live.com
24 104 0.42% 2 0.01% 191 0.04% 0 0.00% pe-l117-1.dorm.temple.edu
25 97 0.39% 44 0.32% 1118 0.21% 2 0.04% 12-215-137-67.client.mchsi.com
26 96 0.39% 65 0.48% 179 0.03% 45 0.90% natcrawlbloc03.net.m1.fti.net
27 93 0.37% 80 0.59% 4717 0.87% 34 0.68% crawl-66-249-70-51.googlebot.com
28 90 0.36% 89 0.66% 2249 0.41% 3 0.06% 75-163-28-9.dlth.qwest.net
29 87 0.35% 60 0.44% 2482 0.46% 3 0.06% 68.178.38.83
30 84 0.34% 57 0.42% 2240 0.41% 1 0.02% gatekeeper.co.hennepin.mn.us
View All Sites

Top 10 of 2622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2671 10.76% 916 6.74% 23157 4.27% 84 1.68% mail.accessnorth.net
2 32 0.13% 26 0.19% 12856 2.37% 3 0.06% 70.98.94.218
3 838 3.38% 296 2.18% 11384 2.10% 26 0.52% 24-181-159-38.dhcp.dlth.mn.charter.com
4 60 0.24% 60 0.44% 11373 2.10% 0 0.00% d39-110-176.home1.cgocable.net
5 3614 14.56% 288 2.12% 6816 1.26% 115 2.30% 65.102.107.95
6 863 3.48% 291 2.14% 6285 1.16% 42 0.84% 216.161.134.253
7 55 0.22% 49 0.36% 5851 1.08% 2 0.04% 70-91-2-206-busname-ivyland.pa.hfc.comcastbusiness.net
8 333 1.34% 171 1.26% 5551 1.02% 5 0.10% 69.25.71.12
9 387 1.56% 387 2.85% 5004 0.92% 63 1.26% g2spf.jeeves.ask.info
10 93 0.37% 80 0.59% 4717 0.87% 34 0.68% crawl-66-249-70-51.googlebot.com

Usage by Country for May 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 9032 36.38% 5160 37.99% 244155 45.03% Network
2 7447 29.99% 3185 23.45% 98193 18.11% Unresolved/Unknown
3 6708 27.02% 4210 30.99% 142383 26.26% US Commercial
4 412 1.66% 142 1.05% 17184 3.17% US Educational
5 303 1.22% 262 1.93% 8346 1.54% Canada
6 226 0.91% 204 1.50% 6834 1.26% Non-Profit Organization
7 226 0.91% 188 1.38% 3500 0.65% United States
8 68 0.27% 53 0.39% 992 0.18% Samoa
9 63 0.25% 62 0.46% 3613 0.67% Australia
10 54 0.22% 52 0.38% 1256 0.23% Germany
11 36 0.14% 36 0.27% 2130 0.39% Brazil
12 21 0.08% 19 0.14% 202 0.04% US Government
13 21 0.08% 20 0.15% 656 0.12% New Zealand (Aotearoa)
14 20 0.08% 17 0.13% 121 0.02% US Military
15 20 0.08% 20 0.15% 380 0.07% Philippines
16 17 0.07% 15 0.11% 752 0.14% United Kingdom
17 12 0.05% 10 0.07% 748 0.14% Sweden
18 10 0.04% 10 0.07% 332 0.06% Japan
19 10 0.04% 10 0.07% 188 0.03% Malta
20 9 0.04% 6 0.04% 1790 0.33% Old style Arpanet (arpa)
21 9 0.04% 9 0.07% 789 0.15% Czech Republic
22 7 0.03% 7 0.05% 1746 0.32% Netherlands
23 6 0.02% 6 0.04% 86 0.02% France
24 6 0.02% 5 0.04% 1007 0.19% Israel
25 6 0.02% 4 0.03% 272 0.05% Italy
26 6 0.02% 6 0.04% 3 0.00% Russian Federation
27 5 0.02% 4 0.03% 776 0.14% Norway
28 5 0.02% 3 0.02% 83 0.02% Saudi Arabia
29 5 0.02% 4 0.03% 43 0.01% Turkey
30 4 0.02% 3 0.02% 569 0.10% Singapore


Generated by Webalizer Version 2.01